| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | Apr 28, 2026 19:02 |
| Status | New |
| Announcement Sub Title | Resignation of Mr Poh Boon Hu Raymond as Independent Non-Executive Director |
| Announcement Reference | SG260428OTHRE0AJ |
| Submitted By (Co./ Ind. Name) | Ren Letian |
| Designation | Executive Chairman and Chief Executive Officer |
| Description (Please provide a detailed description of the event in the box below) | Resignation of Mr Poh Boon Hu Raymond as Independent Non-Executive Director |
| Additional Details | |
| Name of person | Poh Boon Hu Raymond |
| Age | 58 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date. | 19/05/2026 |
| Detailed reason(s) for cessation | Pursue other interests |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of appointment to current position | 02/02/2023 |
| Job title (e.g. Lead ID, AC Chairman, AC Member etc.) | Independent and Non-Executive Director, Chairman of the Remuneration Committee and Member of the Audit and Risk Committee and Nominating Committee |
| Role and responsibilities | Duties and responsibilities as stipulated in the Listing Manual of Singapore Exchange Securities Trading Limited and Terms of Reference of Board Committees. |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of independent directors currently resident in Singapore (taking into account this cessation) | 2 |
| Do independent directors make up at least one-third of the board (taking into account this cessation)? | Yes |
| Number of cessations of appointments specified in Mainboard Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 0 |
| Shareholding interest in the listed issuer and its subsidiaries | No |
| Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidiaries | No |
| Other Directorships Past (for the last 5 years) |
1. CEO and Executive Director of SDAX Exchange Pte Ltd 2. CEO of SDAX Capital Markets Pte Ltd |
| Present | Partner of TIXIT LLP |